07/01/09
logo_hld.gif
Closing Grain Bids
                     
CORN BIDS Jul-09 Aug-09 Oct/Nov-09 Jan-10 Mar-10
  CU 09 CU 09 CZ 09 CH 10 CH 10
E. 18th  3.31 -0.26 3.34 -0.23 3.21 -0.48 3.35 -0.48 3.43 -0.40
Avon 3.31 -0.26 3.34 -0.23 3.21 -0.48 3.35 -0.48 3.43 -0.40
Alleman 3.21 -0.36 3.24 -0.33 3.19 -0.50 3.32 -0.51 3.38 -0.45
Booneville 3.22 -0.35 3.25 -0.32 3.21 -0.48 3.33 -0.50 3.43 -0.40
Cambridge/Slater 3.22 -0.35 3.25 -0.32 3.20 -0.49 3.33 -0.50 3.38 -0.45
Colo/Collins 3.23 -0.34 3.26 -0.31 3.21 -0.48 3.31 -0.52 3.38 -0.45
Dallas Center/Minburn 3.19 -0.38 3.22 -0.35 3.18 -0.51 3.30 -0.53 3.38 -0.45
Enterprise 3.26 -0.31 3.29 -0.28 3.21 -0.48 3.33 -0.50 3.40 -0.43
Indianola 3.22 -0.35 3.25 -0.32 3.18 -0.51 3.32 -0.51 3.38 -0.45
Luther 3.21 -0.36 3.24 -0.33 3.20 -0.49 3.33 -0.50 3.38 -0.45
Madrid/Napier 3.19 -0.38 3.22 -0.35 3.18 -0.51 3.32 -0.51 3.38 -0.45
Mitchellville 3.24 -0.33 3.27 -0.30 3.21 -0.48 3.33 -0.50 3.40 -0.43
Mingo 3.21 -0.36 3.24 -0.33 3.19 -0.50 3.33 -0.50 3.38 -0.45
Panora, Redfield 3.21 -0.36 3.24 -0.33 3.21 -0.48 3.38 -0.45 3.43 -0.40
Prairie City 3.21 -0.36 3.24 -0.33 3.22 -0.47 3.36 -0.47 3.40 -0.43
Rippey 3.21 -0.36 3.24 -0.33 3.20 -0.49 3.33 -0.50 3.38 -0.45
Waukee 3.20 -0.37 3.23 -0.34 3.19 -0.50 3.33 -0.50 3.38 -0.45
Winterset 3.19 -0.38 3.22 -0.35 3.19 -0.50 3.33 -0.50 3.38 -0.45
Jewell 3.19 -0.38 3.22 -0.35 3.22 -0.47 3.35 -0.48 3.43 -0.40
Stanhope 3.19 -0.38 3.22 -0.35 3.22 -0.47 3.35 -0.48 3.43 -0.40
Randall 3.19 -0.38 3.22 -0.35 3.22 -0.47 3.34 -0.49 3.43 -0.40
Pickering 3.23 -0.34 3.26 -0.31 3.22 -0.47 3.36 -0.47 3.43 -0.40
B.Plain/Chel/Elber/Blair 3.23 -0.34 3.26 -0.31 3.22 -0.47 3.36 -0.47 3.46 -0.37
Luzerne 3.21 -0.36 3.24 -0.33 3.20 -0.49 3.34 -0.49 3.44 -0.39
Conroy 3.23 -0.34 3.26 -0.31 3.22 -0.47 3.36 -0.47 3.46 -0.37
Gilman 3.18 -0.39 3.21 -0.36 3.19 -0.50 3.33 -0.50 3.37 -0.46
Grundy Center/Lincoln 3.17 -0.40 3.20 -0.37 3.19 -0.50 3.33 -0.50 3.38 -0.45
Hartwick 3.23 -0.34 3.26 -0.31 3.20 -0.49 3.34 -0.49 3.45 -0.38
Kellogg, Malcom 3.27 -0.30 3.30 -0.27 3.20 -0.49 3.38 -0.45 3.47 -0.36
Marengo 3.25 -0.32 3.28 -0.29 3.22 -0.47 3.36 -0.47 3.46 -0.37
Melbourne 3.18 -0.39 3.21 -0.36 3.21 -0.48 3.35 -0.48 3.38 -0.45
Montezuma 3.28 -0.29 3.31 -0.26 3.22 -0.47 3.36 -0.47 3.46 -0.37
Reinbeck 3.18 -0.39 3.21 -0.36 3.21 -0.48 3.35 -0.48 3.43 -0.40
Traer 3.22 -0.35 3.25 -0.32 3.20 -0.49 3.35 -0.48 3.42 -0.41
Washburn 3.20 -0.37 3.23 -0.34 3.26 -0.43 3.40 -0.43 3.51 -0.32
Cedar Rapids ADM 3.39 -0.18     3.35 -0.34 3.54 -0.29 3.63 -0.20
Cedar Rapids Penford 3.39 -0.18     3.34 -0.35 3.52 -0.31 3.56 -0.27
Cedar Rapids Cargill 3.35 -0.22     3.32 -0.37 3.56 -0.27 3.66 -0.17
Muscatine 3.37 -0.20     3.32 -0.37 3.49 -0.34 3.59 -0.24
Eddyville 3.43 -0.14     3.32 -0.37 3.56 -0.27 3.66 -0.17
                    -0.32
Poet - Gowrie 3.26 -0.31     3.32 -0.37 3.46 -0.37 3.54 -0.29
Poet - Coon Rapids 3.27 -0.30     3.32 -0.37 3.41 -0.42    
Hawkeye - IF 3.22 -0.35     3.31 -0.38 3.43 -0.40    
Hawkeye - Menlo 3.37 -0.20     3.25 -0.44 3.36 -0.47    
LDC-Grand Junction 3.28 -0.29     3.32 -0.37 3.44 -0.39 3.55 -0.28
Hawkeye- Shell Rock 3.29 -0.28     3.31 -0.38 3.43 -0.40    
Lincolnway - Nevada 3.26 -0.31     3.25 -0.44 3.44 -0.39 3.48 -0.35
Jewell Area Proc 3.26 -0.31     3.25 -0.44 3.44 -0.39 3.48 -0.35
                     
Bean Bids July 09 August 09 Oct/Nov-09 January 10 March 10
  SQ 09 SQ 09 SX 09 SF 10 SH 10
ADM - DSM 12.21 0.60 11.71 0.10 9.86 -0.30 9.85 -0.33 9.81 -0.30